Please note the following:
- All parcels are sent using registered (track & trace) shipping
- For most countries at least 2 different shipping methods are available
- Delivery times are approximate and can be slightly different depending on the destination and the period of the year
- Gatefold covers usually weight more
- Cardboard boxes and protective material weight from 60 to 300 gr depending on the size of the parcel
- All records are new and never used. We unseal records only in the case we must identify the exact version. Sealed records are unsealed before shipping only upon request
- Shipping cost is automatically calculated at checkout, based on the selected shipping method and the total weight of the ordered items
- We have tried to combine the most reliable, cheap and efficient shipping. For either cheaper or faster or additional postal services please e-mail us at info@dirtynoise.gr to provide corresponding terms and cost
AVAILABLE SHIPPING METHODS
HELLENIC POST
Zone 1 (2-5 days) | Zone 2 (3-7 days) | Zone 3 (3-7 days) | Zone 4 (3-10 days) |
---|---|---|---|
Greece* | Albania | Austria | Rest of the world |
Cyprus | Belgium | ||
North Macedonia | Croatia | ||
Bulgaria | Czech Republic | ||
Romania | Denmark | ||
Turkey | Estonia | ||
Finland | |||
France | |||
Germany | |||
Hungary | |||
Iceland | |||
Italy | |||
Latvia | |||
Lithouania | |||
Luxembourg | |||
Malta | |||
Monaco | |||
Netherlands | |||
Norway | |||
Poland | |||
Portugal | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
United Kingdom |
* All orders are sent without shipping charge in Greece. If you select Cash On Delivery (COD) for payment, an extra cost of 3 € is automatically added in shipping cost.
Weight (kg) | Zone 1* | Zone 2 | Zone 3 | Zone 4 |
---|---|---|---|---|
0.25 | 3.30 | 7.50 | 7.50 | 7.50 |
0.50 | 3.30 | 11.00 | 11.00 | 11.00 |
1.00 | 3.30 | 15.50 | 15.50 | 15.50 |
2.00 | 3.60 | 17.50 | 26.00 | 26.00 |
3.00 | 4.70 | 22.00 | 34.00 | 44.00 |
4.00 | 5.80 | 26.50 | 39.50 | 52.00 |
5.00 | 6.90 | 31.00 | 45.00 | 60.00 |
More than 5 kg | 6.90 | 35.50 | 50.50 | 68.00 |
EXPRESS COURIER (DHL)
Zone 1 (1 day) | Zone 2 (1 day) | Zone 3 (1-3 days) | Zone 4 (2 days) | Zone 5 (1-3 days) | Zone 6 (2-4 days) | Zone 7 (2-7 days) |
---|---|---|---|---|---|---|
Greece* | Austria | Albania | Canada | Algeria | Azerbaijan | Rest of the world |
Belgium | Andorra | Mexico | Bahrain | Bangladesh | ||
Bulgaria | Bosnia | United States | Belarus | Bhutan | ||
Croatia | Canary Islands | Egypt | Brunei | |||
Cyprus | Faroe Islands | Israel | Cambodia | |||
Czech Republic | Gibraltar | Jordan | China | |||
Denmark | Greenland | Kuwait | Hong Kong | |||
Estonia | Guernsey | Lebanon | India | |||
Finland | Iceland | Libya | Indonesia | |||
France | Jersey | Morocco | Japan | |||
Germany | Kosovo | Oman | Laos | |||
Hungary | Liechtenstein | Qatar | Macao | |||
Ireland | Moldova | Saudi Arabia | Malaysia | |||
Italy | Montenegro | Tunisia | Malvides | |||
Latvia | North Macedonia | Ukraine | Myanmar (Burma) | |||
Lithuania | Norway | United Arab Emirates | Nepal | |||
Luxembourg | San Marino | North Korea | ||||
Malta | Serbia | Pakistan | ||||
Monaco | Switzerland | Philippines | ||||
Netherlands | Turkey | Singapore | ||||
Poland | South Korea | |||||
Portugal | Sri Lanka | |||||
Romania | Taiwan | |||||
Slovakia | Thailand | |||||
Slovenia | Turkmenistan | |||||
Spain | Vietnam | |||||
Sweden | ||||||
United Kingdom | ||||||
Vatican City State |
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
---|---|---|---|---|---|---|---|
1.00 | 4.10 | 10.00 | 17.20 | 18.80 | 20.30 | 21.90 | 31.30 |
1.50 | 5.20 | 11.20 | 18.80 | 20.30 | 21.90 | 23.50 | 32.80 |
2.00 | 6.40 | 12.50 | 20.30 | 21.90 | 23.50 | 25.00 | 34.40 |
2.50 | 7.50 | 13.80 | 21.90 | 23.50 | 25.00 | 26.60 | 36.00 |
3.00 | 8.70 | 15.60 | 24.20 | 25.80 | 27.40 | 28.90 | 38.30 |
3.50 | 9.80 | 17.50 | 26.60 | 28.10 | 29.70 | 31.30 | 40.60 |
4.00 | 11.00 | 19.40 | 28.90 | 30.50 | 32.00 | 33.60 | 43.00 |
4.50 | 12.10 | 21.30 | 31.30 | 32.80 | 34.40 | 35.90 | 45.30 |
5.00 | 13.30 | 23.20 | 33.60 | 35.20 | 36.70 | 38.30 | 47.70 |
More than 5 kg | 14.50 | 27.50 | 38.90 | 40.60 | 42.20 | 43.80 | 51.90 |
ECONOMY COURIER (DHL)
Zone 1 (5-10 days) | Zone 2 (5-10 days) |
---|---|
Austria | Norway |
Belgium | Switzerland |
Bulgaria | |
Croatia | |
Czech Republic | |
Denmark | |
Estonia | |
Finland | |
France | |
Germany | |
Hungary | |
Ireland | |
Italy | |
Latvia | |
Lithuania | |
Luxembourg | |
Monaco | |
Netherlands | |
Poland | |
Portugal | |
Romania | |
Slovakia | |
Slovenia | |
Spain | |
Sweden | |
United Kingdom | |
Vatican City State |
Weight (kg) | Zone 1 | Zone 2 |
---|---|---|
5.00 | 10.00 | 14.80 |
10.00 | 12.00 | 17.90 |